

CUSTOMIZABLE


Antistatic Filter Cartridges for industrial filtration applications.
Request a quote for this product ↗Share dimensions, quantity and operating conditions.
| Parameter | Value |
|---|---|
| Models | GL/PP170; GL/PP260 |
| Media weight | 170 / 260 g/m² |
| Thickness | 0.5 / 0.6 mm |
| Continuous Temp | 65 °C |
| Precision | 5 µm |
| Efficiency | ≥99% / ≥99.5% for GL/PP170 / GL/PP260 respectively |
| Model | Weight (g/m²) | Thickness (mm) | Air permeability (L/m²·s) | Tensile longitudinal / transverse (N/5 cm) | Continuous Temp (°C) | Precision (µm) | Efficiency (%) | Filtration class |
|---|---|---|---|---|---|---|---|---|
| GL/PP170 | 170 | 0.5 | 200 | 250 / 300 | 65 | 5 | ≥99 | MERV10 or F6 |
| GL/PP260 | 260 | 0.6 | 150 | 380 / 440 | 65 | 5 | ≥99.5 | MERV13 or F6 |




Aramid / PPS needle-punched felt; stainless steel option
View specifications ↗