

CUSTOMIZABLE


Polyurethane Filter Cartridges for industrial filtration applications.
Request a quote for this product ↗Share dimensions, quantity and operating conditions.
| Parameter | Value |
|---|---|
| Models | GL/FT170; GL/FT260 |
| Media weight | 170 / 260 g/m² |
| Thickness | 0.45 / 0.60 mm |
| Continuous Temp | ≤130 °C |
| Precision | 0.3 µm |
| Efficiency | ≥99.99% |
| Model | Weight (g/m²) | Thickness (mm) | Air permeability (L/m²·s) | Tensile longitudinal / transverse (N/5 cm) | Continuous Temp (°C) | Precision (µm) | Efficiency (%) | Filtration class |
|---|---|---|---|---|---|---|---|---|
| GL/FT170 | 170 | 0.45 | 50–70 | 250 / 300 | ≤130 | 0.3 | ≥99.99 | MERV16 or H11 |
| GL/FT260 | 260 | 0.6 | 50–70 | 380 / 440 | ≤130 | 0.3 | ≥99.99 | MERV16 or H11 |




Aramid / PPS needle-punched felt; stainless steel option
View specifications ↗