

CUSTOMIZABLE


Flame Retardant Filter Cartridges for industrial filtration applications.
Request a quote for this product ↗Share dimensions, quantity and operating conditions.
| Parameter | Value |
|---|---|
| Models | GL/RE170; GL/RE260 |
| Media weight | 170 / 260 g/m² |
| Thickness | 0.45 / 0.60 mm |
| Continuous Temp | ≤120 / ≤65 °C respectively |
| Precision | 0.5 µm |
| Efficiency | >99.95% |
| Model | Weight (g/m²) | Thickness (mm) | Air permeability (L/m²·s) | Tensile longitudinal / transverse (N/5 cm) | Continuous Temp (°C) | Precision (µm) | Efficiency (%) | Filtration class |
|---|---|---|---|---|---|---|---|---|
| GL/RE170 | 170 | 0.45 | 55–80 | 250 / 300 | ≤120 | 0.5 | ≥99.95 | MERV13 or F7 |
| GL/RE260 | 260 | 0.6 | 55–75 | 380 / 440 | ≤65 | 0.5 | ≥99.95 | MERV14 or F8 |




Aramid / PPS needle-punched felt; stainless steel option
View specifications ↗