

Paint Mist Filter Bags
Paint Mist Filter Bags for industrial filtration applications.
Request a quote for this product ↗Share dimensions, quantity and operating conditions.
Technical specifications
| Parameter | Value |
|---|---|
| Classes | G3 / G4 (catalogue designation) |
| Dimensions | 592 × 592 × 320 mm |
| Bag counts | 3 / 4 |
| Filtration area | 1.14 / 1.51 m² |
| Rated airflow | 3200 m³/h |
| Initial pressure drop | 30 Pa (G3); 45 Pa (G4) |
Model specifications
| Class | W × H × D (mm) | Bags | Area (m²) | Airflow (m³/h) | Initial drop (Pa) | Wire mesh resistance (Pa) | Paint capacity (kg) |
|---|---|---|---|---|---|---|---|
| G3 | 592 × 592 × 320 | 3 | 1.14 | 3200 | 30 | 200 | 3.42 |
| G3 | 592 × 592 × 320 | 4 | 1.51 | 3200 | 30 | 200 | 4.53 |
| G4 | 592 × 592 × 320 | 3 | 1.14 | 3200 | 45 | 250 | 3.42 |
| G4 | 592 × 592 × 320 | 4 | 1.51 | 3200 | 45 | 250 | 4.53 |
Properties & Features
- Diamond-shaped paint mist filter cotton increases filtration area
- Longer service intervals and reduced replacement frequency
- Aluminum alloy or stainless steel frame for corrosion resistance
- Over 99.8% capture for paint mist particles larger than 10 µm
- Easy to install
Main Applications
- Spray booths and air filtration for high-solid paints, powder coatings, water-based paints, multi-component coatings, colorants and adhesives


