

CUSTOMIZABLE


PTFE Coated Filter Cartridges for industrial filtration applications.
Request a quote for this product ↗Share dimensions, quantity and operating conditions.
| Parameter | Value |
|---|---|
| Models | GL/PTFE260; GL/DO260 |
| Media weight | 260 g/m² |
| Thickness | 0.60 mm |
| Continuous Temp | ≤130 °C |
| Precision | 0.3 µm |
| Efficiency | ≥99.99% |
| Model | Weight (g/m²) | Thickness (mm) | Air permeability (L/m²·s) | Tensile longitudinal / transverse (N/5 cm) | Continuous Temp (°C) | Precision (µm) | Efficiency (%) | Filtration class |
|---|---|---|---|---|---|---|---|---|
| GL/PTFE260 | 260 | 0.6 | 50–70 | 380 / 440 | ≤130 | 0.3 | ≥99.99 | MERV16 or H11 |
| GL/DO260 (entry 1) | 260 | 0.6 | 45–65 | 380 / 440 | ≤130 | 0.3 | ≥99.99 | MERV16 or H11 |
| GL/DO260 (entry 2; model confirmation required) | 260 | 0.6 | 55–75 | 380 / 440 | ≤130 | 0.3 | ≥99.99 | MERV16 or H12 |




Aramid / PPS needle-punched felt; stainless steel option
View specifications ↗